Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Bunk Bed
Description
3BR 2.5BA town-home with private splash pool.
Beautiful furnished with tiled floors downstairs and carpet upstairs.
This spacious town home boasts a King master bedroom with a private en suite bathroom and two other bedrooms with a shared bath upstairs. TV’s in all bedrooms. Completing this home is the living room, dining room, fully equipped kitchen, guest bathroom and a utility room with washer & dryer, all on the ground floor. The living room overlooks the pool.
BED CONFIGURATION:
1 Master bedroom with a King bed
1 Bedroom with a Queen bed
1 Bedroom with two Twin Bunk beds
FREE Highspeed Wifi, FREE calls within the USA & to Canada and cable TV make this elegantly affordable pool home a MUST HAVE!
Beautiful furnished with tiled floors downstairs and carpet upstairs.
This spacious town home boasts a King master bedroom with a private en suite bathroom and two other bedrooms with a shared bath upstairs. TV’s in all bedrooms. Completing this home is the living room, dining room, fully equipped kitchen, guest bathroom and a utility room with washer & dryer, all on the ground floor. The living room overlooks the pool.
BED CONFIGURATION:
1 Master bedroom with a King bed
1 Bedroom with a Queen bed
1 Bedroom with two Twin Bunk beds
FREE Highspeed Wifi, FREE calls within the USA & to Canada and cable TV make this elegantly affordable pool home a MUST HAVE!
Map
Calendar
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Community - Encantada
This colorful lakeside townhouse resort is 5 miles from Disney's Animal Kingdom and 17.2 miles from Universal Orlando Resort.
The airy, modern 2- and 3-bedroom units come with flat-screen TVs with satellite stations, full kitchens, private patios with hot tubs and WiFi access (fee).
The resort clubhouse has free WiFi access and a bar/cafe serving drinks and light snacks. There are also outdoor pools, an arcade room and a fitness room. Catch-and-release fishing is available on the pier and...
Shopping | 5 mins |
Restaurants | 5 mins |
Golf Course | 10 mins |
Airport | 45 mins |
Groceries | 2 mins |