Sleeping Arrangement
Bedroom 1 - groundfloor
1 Queen
Bedroom 2 - ensuite
1 King
Bedroom 3 - ensuite
2 Twins
Bedroom 4 - ensuite
1 Twin, 1 Double / Full
Description
Beautiful 4 bedroom 4 bathroom home located in the popular Bellavida community. This lovely home features an open floor plan with plenty of natural light illuminating the central living area and the kitchen space. This home features a beautiful master bedroom with plenty of windows illuminating the room beautifully. The master features an ensuite bathroom with dual sinks. The additional guest bedroom has a large bed and has its own with ensuite bathroom. Two additional guest rooms are furnished with two beds each to accommodate additional family and guests. The garage of the home is outfitted with a pool table and foosball table. Outside of the sliding doors is a beautiful private pool area with plenty of outdoor seating and a relaxing conservation view. Bellavida is a guard gated community featuring plenty of amenities for its guests, including, a great community pool, playground, and clubhouse.
1 king, 1 queen, 2 twin rooms
1 king, 1 queen, 2 twin rooms
Please note:
* a clean fee may apply. Ask for details.
* Pool heat can be added to your booking. It will costs $25/30 depending on the villa you choose.
* You may need to add a refundable $250 security deposit. Please confirm at point of reservation
* Extras such as BBQ hire (if the villa does not have one), welcome packs etc can be added for a small additional fee. Please ask for details.
* Early check in and late check out may be available upon request. Fees may apply.
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Community - Bella Vida
This gated villa resort hotel is 7.2 miles from Walt Disney World Resort, 10.4 miles from SeaWorld and 14.7 miles from Universal Studios.
The luxury Mediterranean-style villas and townhomes have up to 6 bedrooms, private patios and pools, full kitchens, living rooms and dining areas. As each is individually designed, amenities can vary but all are fully equipped for catering and recreation.
Villa guests have full use of the resort's clubhouse which includes a pool, 15 acres of lakes, an ...
Shopping | 5 mins |
Restaurants | 5 mins |
Golf Course | 10 mins |
Airport | 45 mins |
Groceries | 5 mins |